Đặc điểm nổi bật của Pin Easyway UNIV-14.3kWh/LV(W)
- Bảo hành 10 năm + 8000 vòng sạc xả
- Tương thích với Deye, Luxpower, Solis, Pylontech, Goodwe, Sungrow, Growatt,SMA,…
- BMS cao cấp và chính xác
- Có sẵn chân giá, tai nâng thuận tiện thi công lắp đặt
Thông số kỹ thuật của Pin Easyway UNIV-14.3kWh/LV(W)
| Basic Parameters | ||
| Total Energy | 14.3kWh | |
| Usable Energy(DC) | 14.3kWh | |
| Voltage | 44.8-57.6Vd.c | |
| Nominal Voltage | 51.2Vd.c | |
| Rated Capacity | 280Ah | |
| Efficiency | >95% | |
| Nominal Current | 140A | |
| Nominal Charge power | 7.2kW | |
| Nominal Discharge power | 7.2kW | |
| Peak power(only discharging) | 4kW for 3sec | |
| Dimension(mm) | 620*920*380mm | |
| Operating Condition | Indoor | |
| Weight | 146kg | |
| Operating Temperature | Charge | 0℃ ~ 55℃ |
| Discharge | -20℃ ~ 60℃ | |
| Color | White – Black | |
| Humidity | <60%(No condensed water) | |
| Over Voltage Category | II | |
| Cooling Type | Natural cooling | |
| Case Material | Metal | |
| Installation | Wall mounting/Ground Installation | |
| IP rating | IP 20 | |
| Protective Class | I | |
| Max numbers of parallel connection | 16P | |
| Warranty | 10 years | |
| Life Span | >15 years | |
| Communication | CAN/ RS485 | |
| Protection Mode | Dual hardware protection | |
| Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature | |
|
Safety |
CE/Cell UL 1973 | |
| IEC62619/CE/Cell UL 1973 | ||
| Hazardous Material Classification | 9 | |
| Transportation | UN38.3/MSDS | |














